Paʻi pākaukau nui
2500mm
Kaumaha mea kiʻekiʻe
50 kg
Kiʻekiʻe mea kiʻekiʻe
100mm
Huahana Huahana | YC2500HR | |||
ʻAno Paipalapala | RICOH GEN5/GEN6/KM1024I/SPT1024GS | |||
Helu Paipalapala | 2-8 mau ʻāpana | |||
Nā ʻano ʻīnika | Inika Ho'ōla UV (VOC Free) | |||
Lamaku | kukui LED UV | |||
Hoʻonohonoho poʻo paʻi | C M Y K LC LM W V koho | |||
Alanui Alakai | TAIWAN HIWIN/THK Koho | |||
Papa Hana | Anodized alumini me 4-ʻāpana vacuum omo | |||
Laulā Pai | 2500mm | |||
Anawaena Media wili | 200mm | |||
Kaumaha Media | 100kg Max | |||
Paʻi Interface | USB2.0/USB3.0/Ethernet Interface | |||
Mānoanoa Media | 0-100mm, hiki ke hoʻololi i ke kiʻekiʻe | |||
Paʻi Paʻi a me ka wikiwiki | 720X600dpi | 4HULU | 15-33sqm/h | (GEN6 40% ʻoi aku ka wikiwiki ma mua o kēia wikiwiki) |
720X900dpi | 6HALA | 10-22sqm/h | ||
720X1200dpi | 8HALA | 8-18sqm/h | ||
RIP lako polokalamu | Paʻi kiʻi / RIP PRINT Koho | |||
Media | Pepaʻi pepa, hae flex, aniani, acrylic, papa lāʻau, seramika, pā metala, papa PVC, papa corrugated, plastic etc. | |||
Hoʻoponopono Media | Hoʻokuʻu ʻakomi/Lawe | |||
ʻAno Mīkini | 4770*1690*1440mm | |||
Kaumaha | 2500 kg | |||
Palapala Palekana | Palapala CE | |||
Hōʻano kiʻi | TIFF, JPEG, Postscript, EPS, PDF etc. | |||
Voltage Hookomo | Māhele hoʻokahi 220V±10%(50/60Hz, AC) | |||
Kaiapuni Hana | Mahana: 20 ℃ -28 ℃ Humidity: 40% -70% RH | |||
Palapala hōʻoia | Hoʻokuʻu ʻia nā mahina 12 i nā mea hoʻohana e pili ana i ka inika, e like me ka kānana ink, damper etc |
Ricoh Print Head
Ke hoʻohana nei i ke poʻo o ka ʻoihana hoʻomehana i loko o ka pae hina hina Ricoh i loaʻa ka hana kiʻekiʻe i ka wikiwiki a me ka hoʻonā.He kūpono no ka hana lōʻihi, 24 mau hola e holo ana.
Mālamalama ʻia ke kukui anuanu LED
ʻOi aku ka ʻoihana waiwai a me ke kaiapuni ma mua o ke kukui mercury, ʻoi aku ka nui o ka hoʻololi ʻana i nā mea, mālama i ka ikehu a lōʻihi ke ola (a hiki i 20000 hola).
Kiekie Kiekie Nui kila kila
E hoʻohana i ka wili kila nui e hōʻoiaʻiʻo i nā mea ʻaʻole wrinkled a i ʻole ma waho o ke ala, e ʻike i ka hana quantitative.
Paʻi Paʻi Paʻa Kiʻekiʻe
Paʻi paʻi ʻokoʻa ākea a kiʻekiʻe loa.
Pumehana Poʻo Paʻi
Hoʻohana i ka hoʻomehana ʻana i waho no ke poʻo paʻi e hoʻomau i ka maʻalahi o ka ʻīnika i nā manawa a pau.
1H2C_4C
1H2C_6C
1H2C_4C+2WV
1H2C_6C+2WV
1H2C_2(4C)
1H2C_2(6C)
1H2C_2(4C+WV)
1H2C_2(6C+WV)
1H2C_3(4C)
1H2C_4(4C)
1H2C_4C_CWCV
2H1C_4C_4WV
2H1C_2(4C)
Hana maikaʻi50sqm/h
kūlana kiʻekiʻe40sqm/h
Kiʻekiʻe kiʻekiʻe30sqm/h
Armstrong cellings
Banner
Kile polū
Kāpena
Kīleʻa seramika
Kīleʻa chipboard
Nā mea hoʻohuihui
Papa hui
Papa pulu
aniani
Kile aniani
ʻO ka papa ʻāpana laminated
ʻili
Lenticular plastic
ʻO ka papa fiber density haʻahaʻa
Metala
aniani
Mural
Pepa
Plywood
Kile PVC
ʻO vinyl paʻa ponoʻī
Pōhaku
Laau
3d wallpaper